
2012 DOFL Draft Board
| Pos | Team | Rec. | OWP | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | IND | 2-14 | .536 | MIN | DET | DET | NYJ | NYJ | ||
| 2 | KAN | 2-14 | .542 | |||||||
| 3 | GRB | 2-14 | .542 | SFO | IND | IND | DET | IND | IND | IND |
| 4 | BUF | 3-13 | .453 | SFO | PHI | DEN | DEN | DEN | ||
| 5 | SEA | 5-11 | .489 | |||||||
| 6 | NWE | 5-11 | .510 | |||||||
| 7 | DAL | 5-11 | .594 | |||||||
| 8 | CAR | 5-11 | .598 | DET | SFO | CAR | DET | |||
| 9 | WAS | 6-10 | .463 | NYJ | ||||||
| 10 | NOR | 6-10 | .505 | SFO | ATL | BUF | ||||
| 11 | PHI | 7-9 | .416 | PIT | ||||||
| 12 | TEN | 7-9 | .495 | |||||||
| 13 | JAC | 7-9 | .531 | |||||||
| 14 | PIT | 7-9 | .536 | PHI | PHI | PHI | PHI | PHI | PHI | |
| 15 | CHI | 8-8 | .521 | |||||||
| 16 | DET | 8-8 | .568 | CIN | ARI | CAR | ||||
| 17 | MIA | 9-7 | .443 | |||||||
| 18 | CIN | 9-7 | .464 | IND | IND | IND | IND | |||
| 19 | BAL | 9-7 | .474 | SFO | ||||||
| 20 | OAK | 9-7 | .516 | |||||||
| 21 | TAM | 9-7 | .552 | |||||||
| 22 | ARI | 10-6 | .505 | CIN | ||||||
| 23 | ATL | 10-6 | .505 | |||||||
| 24 | SFO | 10-6 | .557 | CIN | IND | |||||
| 25 | NYJ | 12-4 | .432 | SFO | NWE | NWE | NWE | |||
| 26 | SDG | 12-4 | .495 | DET | DET | CIN | PIT | PIT | NYJ | NYJ |
| 27 | STL | 14-2 | 458 | DEN | DEN | DEN | ||||
| 28 | NYG | 15-1 | .458 | CAR | CAR | |||||
| 29 | DEN | 13-3 | .395 | CAR | STL | SFO | STL | NOR | ||
| 30 | MIN | 15-1 | .442 | IND | CAR | IND | PIT | IND | IND | IND |
OWP=Opponent's Winning Percentage
Draft Positions for KC/GRB and ARI/ATL were determined.