DOFL, 2012 season
DOFL Rosters
2012 season
December 30, 2012
Week 18
Buffalo Arizona
Indianapolis Dallas
Miami New York (N)
New England Philadelphia
New York (A) Washington
Baltimore Chicago
Cincinnati Detroit
Jacksonville Green Bay
Pittsburgh Minnesota
Tennessee Tampa Bay
Denver Atlanta
Kansas City Carolina
Oakland New Orleans
San Diego San Francisco
Seattle St. Louis
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Clausen, Casey OK 6 0-0 0 78 78 78 94 81 89 91 92
A QB2 8 Frye, Charlie OK 3 0-0 0 75 74 78 90 78 84 88 89
I QB 4 Quinn, Brady OK 1 0-0 0 76 76 77 89 81 82 87 87
A HB1 21 Piner, Artrose OK 6 0-0 0 90 87 87 83 90 90 82 83
O HB2 24 Bush, Michael P-1 1 0-0 0 88 87 86 85 84 83 84 84
O HB3 31 Griffin, Quentin OK 6 0-0 0 90 87 87 74 82 77 80 80
IR HB 34 Wright, Dwayne OK R 0-0 0 82 80 79 81 79 79 77 78
A FB1 32 Drumm, Brandon OK 7 0-0 0 88 86 83 90 82 84 81 81
A FB2 26 Evans, Heath OK 9 0-0 0 82 77 78 92 81 89 85 80
IR FB 30 Tahi, Naufahu OK 2 0-0 0 79 79 79 87 74 76 77 78
IR FB 29 Mauia, Reagan OK R 0-0 0 77 78 76 87 79 73 71 74
A WR1 82 Newsom, James OK 5 0-0 0 92 89 89 81 90 85 83 82
A WR2 84 Moss, Sinorice OK 2 0-0 0 91 90 90 78 89 82 82 83
A WR3 16 Carter, Drew OK 4 0-0 0 90 90 90 78 90 80 81 82
A WR4 80 Davis, Josh OK 4 0-0 0 90 86 86 78 90 78 78 80
O WR5 11 Higgins, Johnnie Lee OK 1 0-0 0 86 84 84 76 84 80 82 82
O WR6 83 Robinson, Laurent OK R 0-0 0 86 82 82 78 81 76 80 79
I WR 88 McDonald, Shaun D-3 6 0-0 0 91 89 89 75 90 83 82 82
A TE1 10 Ghent, Ronnie OK 7 0-0 0 90 87 87 89 87 85 82 82
O TE2 81 Spaeth, Matt OK 1 0-0 0 86 84 84 87 85 86 84 84
IR TE 12 Fells, Daniel OK 1 0-0 0 80 78 78 83 77 81 77 76
A C1 61 Wilkerson, Ben OK 3 0-0 0 80 80 82 94 81 85 82 82
O C2 69 Miller, Ben OK 8 0-0 0 80 79 79 90 82 82 80 82
I C 76 Tarullo, Matt OK 3 0-0 0 78 79 78 88 79 79 78 78
IR C 77 Closner, J.B. OK 1 0-0 0 75 77 77 88 81 80 79 78
A G1 62 Leckey, Nick OK 5 0-0 0 81 83 83 93 80 88 82 83
A G2 53 Kaczur, Nick OK 4 0-0 0 82 82 84 91 76 86 81 80
O G3 56 Olivea, Shane OK 5 0-0 0 81 79 79 92 75 83 81 81
I G 65 Gonzalez, Joaquin D-4 8 0-0 0 83 81 81 92 78 87 79 80
IR G 68 Cousins, Oniel OK R 0-0 0 77 78 77 90 77 83 79 77
A T1 51 Johnson, Garry OK 7 0-0 0 82 82 82 91 77 85 80 79
A T2 67 Black, Jordan OK 7 0-0 0 81 82 82 91 76 85 78 79
A T3 63 Stewart, David OK 3 0-0 0 80 78 78 92 76 80 80 80
O T4 60 Rogers, Victor OK 8 0-0 0 83 84 84 96 77 91 82 82
IR T 66 Henderson, Mario OK R 0-0 0 79 79 79 87 78 82 80 80
A K1 3 Crosby, Mason OK 1 0-0 0 72 72 74 92 77 80 84 85
A P1 7 Finley, Adam OK 4 0-0 0 68 68 70 92 80 86 85 88
A DE1 73 Ware, DeMarcus OK 3 0-0 0 75 75 81 93 77 85 80 82
O DE2 79 Haye, Jovan OK 3 0-0 0 68 66 76 89 77 81 78 77
O DE3 74 Peko, Domata OK 2 0-0 0 68 66 77 90 74 81 77 78
A DT1 71 Branch, Alan OK 1 0-0 0 68 68 79 91 74 83 79 77
A DT2 72 Warren, Gerard OK 9 0-0 0 66 73 79 96 75 88 81 81
A DT3 75 Brayton, Tyler OK 6 0-0 0 67 68 79 91 75 83 80 80
I DT 78 Jolley, Johnny OK 2 0-0 0 63 63 77 89 73 81 78 78
A LB1 50 Pierson, Shurron O-8 6 0-0 0 86 84 80 88 77 85 81 81
A LB2 55 Nece, Ryan OK 7 0-0 0 86 82 82 87 79 84 80 80
A LB3 54 Morrison, Kirk OK 4 0-0 0 88 83 78 83 76 82 83 84
A LB4 58 Scott, Bart O-8 6 0-0 0 85 84 83 85 78 84 82 84
A LB5 52 Polk, Carlos OK 10 0-0 0 83 79 78 86 75 82 80 80
O LB6 57 Blades, HB OK 1 0-0 0 84 80 80 85 75 82 80 79
I LB 59 Harris, Aaron OK 1 0-0 0 80 80 78 82 77 78 80 78
A S1 33 Emmanuel, Ben OK 4 0-0 0 89 86 86 85 83 83 84 84
A S2 38 Ward, BJ OK 3 0-0 0 88 84 84 84 80 81 78 79
I S 28 Smith, Anthony OK 2 0-0 0 85 83 82 81 82 81 82 82
IR S 27 White, Marvin OK 1 0-0 0 84 82 82 78 82 81 80 81
A CB1 22 Rolle, Antrell OK 3 0-0 0 92 91 90 78 85 85 82 82
A CB2 20 Craver, Keyuo OK 8 0-0 0 91 88 88 78 87 86 87 87
A CB3 23 Davis, Thomas OK 3 0-0 0 90 89 89 86 85 86 82 82
A CB4 36 Jones, Sean Q-3 4 0-0 0 91 87 86 87 84 84 84 85
A CB5 39 Alexander, Roc OK 5 0-0 0 90 90 90 76 85 83 80 80
O CB6 25 Pyle, Willie OK 7 0-0 0 92 90 86 75 84 86 82 82
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Roethlisbrgr, Ben OK 4 0-0 0 81 80 80 92 87 90 91 91
A QB2 1 Volek, Billy OK 11 0-0 0 77 78 80 89 83 82 91 91
A HB1 22 Bush, Reggie OK 2 0-0 0 94 89 88 86 86 86 82 84
O HB2 37 Parker, Willie OK 5 0-0 0 88 86 84 81 83 83 78 78
A FB1 24 Shelton, Eric OK 3 0-0 0 89 86 88 90 85 88 80 80
A FB2 35 Askew, BJ OK 7 0-0 0 82 81 83 90 85 86 79 80
O FB3 20 Tant, Matthew OK 3 0-0 0 77 76 80 87 75 82 76 76
A WR1 17 Bush, Mike OK 7 0-0 0 90 90 88 79 87 84 78 78
A WR2 11 Mann, Maurice OK 4 0-0 0 90 90 86 75 86 80 79 78
A WR3 14 Jones, Daryl OK 8 0-0 0 89 84 84 80 82 78 79 78
O WR4 13 Stallworth, Donte OK 8 0-0 0 94 92 91 87 92 88 84 84
O WR5 82 McCoy, Derek OK 5 0-0 0 87 84 82 77 83 80 81 81
IR WR 86 Hixon, Domenik OK 2 0-0 0 86 84 80 76 82 81 75 76
IR WR 81 Jarrett, Dwayne OK R 0-0 0 85 83 81 79 82 80 82 82
IR WR 83 Robinson, Ryne OK R 0-0 0 83 82 80 76 82 75 74 73
IR WR 85 Orr, Jonathan OK 2 0-0 0 83 82 82 77 80 80 75 76
A TE1 15 Davis, Vernon OK 2 0-0 0 86 86 85 88 88 86 83 85
A TE2 80 Jackson, Tony OK 3 0-0 0 82 83 83 87 85 84 79 79
O TE3 16 Gates, Antonio OK 6 0-0 0 83 83 83 86 85 84 80 79
IR TE 12 Massaquoi, Tim OK 2 0-0 0 81 80 80 85 80 83 77 77
A C1 64 Cook, Ryan OK 2 0-0 0 75 77 83 91 83 86 83 84
A C2 61 Rabach, Casey OK 10 0-0 0 76 78 80 90 86 83 83 82
I C 66 McFarland, Dylan OK 4 0-0 0 75 76 81 91 74 85 78 76
IR C 62 Justice, Steve OK R 0-0 0 78 80 81 88 83 80 82 81
A G1 55 Claxton, Ben OK 7 0-0 0 79 80 86 93 83 85 86 85
A G2 59 Manuwai, Vince OK 7 0-0 0 82 83 84 92 78 85 88 90
O G3 53 Lucier, Wayne OK 7 0-0 0 78 81 81 90 78 82 79 78
O G4 65 Buenning, Dan OK 3 0-0 0 77 79 82 91 74 84 82 82
O G5 67 Reuber, Alan OK 4 0-0 0 75 76 81 90 74 84 79 79
I G 63 Joseph, Davin OK 2 0-0 0 76 77 81 92 79 88 81 81
A T1 51 Ofenheusle, Will OK 7 0-0 0 81 81 83 90 74 85 81 80
A T2 57 Yovanovits, Dave OK 6 0-0 0 78 79 80 91 74 84 80 80
I T 60 TaAmu, Ed OK 8 0-0 0 78 80 83 93 76 87 83 82
A K1 2 Brown, Josh OK 6 0-0 0 71 71 71 94 75 88 92 92
A P1 6 Johnson, Dirk OK 6 0-0 0 66 68 71 94 76 82 91 92
A DE1 76 Taplin, Greg OK 5 0-0 0 73 73 86 91 76 84 81 81
O DE2 72 Moss, Jarvis OK R 0-0 0 70 70 81 87 76 79 79 80
O DE3 79 Starks, Randy OK 5 0-0 0 67 75 82 91 75 85 81 80
I DE 91 Fanene, Jonathan OK 3 0-0 0 67 67 75 87 74 80 78 77
I DE 77 Colas, Cols OK 5 0-0 0 69 66 77 88 76 80 76 78
I DE 74 Huckeba, Jeb OK 4 0-0 0 68 68 71 87 77 80 81 79
A DT1 71 Johnson, Thomas OK 3 0-0 0 66 70 81 91 73 83 78 79
A DT2 73 LaBoy, Travis OK 5 0-0 0 68 70 78 90 75 82 77 77
A DT3 70 Askew, Matthias OK 4 0-0 0 64 69 78 88 75 83 79 79
O DT4 92 Wroten, Claude OK 2 0-0 0 66 66 79 90 75 85 79 80
IR DT 75 Ellis, Sedric OK R 0-0 0 64 66 78 88 76 82 79 80
IR DT 78 Hayden, Nick OK R 0-0 0 64 62 76 88 74 78 76 76
A LB1 90 Arnold, Amon OK 6 0-0 0 84 84 84 84 78 88 80 80
A LB2 56 Oneil, Keith OK 6 0-0 0 82 80 80 82 80 83 80 80
A LB3 50 Porter, Joey OK 10 0-0 0 82 81 80 83 72 84 84 84
A LB4 58 Moore, Lewis OK 5 0-0 0 85 84 84 84 77 83 77 78
A LB5 52 Claridge, Ryan OK 4 0-0 0 85 84 79 84 77 80 80 79
A S1 31 Sapp, Gerome OK 6 0-0 0 90 88 87 80 87 86 83 85
A S2 25 Shivers, Jason OK 4 0-0 0 89 85 84 78 80 85 82 83
A S3 39 Blackmon, Harold OK 9 0-0 0 87 86 82 80 83 83 81 81
A S4 21 Bing, Darnell OK 2 0-0 0 85 82 81 78 84 83 82 83
I S 26 Whitner, Donte O-5 2 0-0 0 89 87 84 82 87 85 85 85
A CB1 34 Roberts, Terrell OK 6 0-0 0 87 86 84 79 80 83 76 76
A CB2 36 Curtis, Kevin OK 8 0-0 0 86 85 83 74 82 82 81 79
A CB3 32 Joseph, Johnathan OK 2 0-0 0 90 90 88 75 87 87 83 85
O CB4 23 Cromartie, Antonio OK 2 0-0 0 88 84 85 74 84 83 84 82
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 12 Croyle, Brodie OK 2 0-0 0 76 76 80 90 77 83 90 90
A QB2 7 Nall, Craig OK 8 0-0 0 73 73 75 88 82 85 90 90
I QB 4 Beck, John OK 1 0-0 0 75 73 75 82 76 76 85 85
A HB1 34 Maroney, Laurence OK 2 0-0 0 90 90 86 87 88 89 84 85
A HB2 25 Simonton, Ken OK 8 0-0 0 90 87 85 74 85 81 74 73
O HB3 37 Jacobs, Brandon OK 3 0-0 0 88 86 85 79 83 82 78 76
IR HB 24 Alridge, Anthony OK R 0-0 0 84 86 84 80 80 80 81 82
A FB1 23 Mugelli, Ovie OK 7 0-0 0 83 84 82 90 80 84 78 78
O FB2 36 Doolin, Phillip OK 6 0-0 0 79 79 80 87 79 81 78 78
I FB 20 Thomas, Jeremy OK 3 0-0 0 78 79 79 85 76 86 74 75
IR FB 31 White Jr, Stan OK R 0-0 0 76 76 72 82 74 73 69 72
A WR1 80 Edwards, Braylon OK 4 0-0 0 92 90 89 81 89 85 79 77
A WR2 15 Luke, Triandos P-2 4 0-0 0 91 90 89 76 86 84 74 75
A WR3 83 Baskett, Hank OK 1 0-0 0 87 87 87 80 85 82 84 84
A WR4 81 Wynn, Milton OK 9 0-0 0 86 85 85 72 84 79 76 76
O WR5 85 DeWalt, Dedrick OK 8 0-0 0 87 87 86 72 80 79 76 74
O WR6 86 Bloom, Jeremy OK 1 0-0 0 86 86 86 77 79 76 80 80
O WR7 10 Harrell, Reggie OK 4 0-0 0 88 83 83 74 83 76 76 76
O WR8 11 Welker, Wes OK 5 0-0 0 87 86 86 66 80 76 76 76
A TE1 82 Lewis, Marcedes OK 2 0-0 0 87 86 86 85 87 85 82 84
O TE2 84 Pope, Leonard OK 2 0-0 0 84 82 82 85 84 82 76 78
O TE3 13 Scaife, Bo OK 4 0-0 0 82 82 81 86 82 81 77 77
A C1 55 Roche, Derrick OK 7 0-0 0 78 82 82 88 72 83 76 76
A C2 68 Nwaneri, Uche OK R 0-0 0 74 77 76 85 75 75 75 73
O C3 59 O'Callaghan, Ryan OK 2 0-0 0 76 79 79 89 75 80 80 78
A G1 64 Gilles, Max-Jean OK 2 0-0 0 74 80 80 90 76 85 78 78
A G2 65 Mankins, Logan D-4 3 0-0 0 78 84 84 90 73 86 82 84
I G 66 Hage, Marwan OK 5 0-0 0 76 78 82 89 74 83 78 80
I G 67 Essex, Trai P-1 3 0-0 0 78 79 80 90 70 84 78 80
A T1 60 Ferguson, D'Brickash OK 2 0-0 0 81 84 84 92 74 88 82 81
A T2 50 Metcalf, Terrence OK 8 0-0 0 80 81 83 92 74 87 86 85
I T 78 Smith, Wade OK 6 0-0 0 79 80 82 90 75 84 80 80
IR T 77 Evans, Jahari OK 2 0-0 0 80 81 78 85 74 82 75 75
A K1 3 Ruffin, Jonathan OK 6 0-0 0 73 80 72 90 76 84 90 92
A P1 2 Colquitt, Dustin OK 3 0-0 0 69 72 70 92 75 84 90 90
A DE1 74 Kiwanuka, Mathias OK 2 0-0 0 71 71 81 88 76 82 80 81
A DE2 62 Hunt, Aaron OK 7 0-0 0 73 72 76 89 73 84 78 74
O DE3 76 Moore, Jay OK R 0-0 0 66 69 74 84 73 78 78 78
O DE4 70 Cooper, Josh OK 1 0-0 0 66 70 75 83 74 77 73 74
IR DE 73 Ford, Jacob OK R 0-0 0 65 67 72 82 75 76 74 74
A DT1 61 Ayodele, Akin OK 8 0-0 0 71 72 77 88 73 83 78 78
A DT2 71 Johnson, Terry OK 5 0-0 0 66 74 81 91 72 83 80 79
I DT 79 VanHoy, Chris OK 4 0-0 0 66 70 74 88 74 81 78 78
IR DT 72 Thompson, Moe OK 1 0-0 0 65 68 73 82 73 74 70 73
IR DT 75 Jackson, Xavier OK R 0-0 0 62 61 66 80 72 72 71 71
A LB1 53 Ryans, DeMeco OK 2 0-0 0 86 86 85 87 74 86 79 79
A LB2 52 Flugence, Lawrence OK 7 0-0 0 85 83 81 85 74 83 76 76
A LB3 56 Nicholson, AJ OK 2 0-0 0 81 81 80 83 76 79 77 78
A LB4 90 Kouvetides, Niko OK 5 0-0 0 83 79 77 84 69 78 76 76
A LB5 57 Johnson, Derrick OK 3 0-0 0 86 86 86 87 74 84 80 82
IR LB 54 Collavo, Troy OK 1 0-0 0 79 79 79 81 73 80 77 77
A S1 28 Scott, Gus OK 5 0-0 0 90 90 88 78 81 83 80 79
A S2 29 Sanders, Antowaine OK 6 0-0 0 90 88 86 76 85 84 80 79
A S3 33 Hawkins, Michael OK 3 0-0 0 86 85 85 77 79 76 76 75
IR S 26 Peprah, Charlie OK 2 0-0 0 84 81 81 74 78 79 78 78
A CB1 32 Robinson, Dunta OK 5 0-0 0 91 89 90 79 88 86 82 82
A CB2 22 Ross, Aaron OK 1 0-0 0 87 88 87 76 84 80 83 82
A CB3 38 Patton, Jannsen OK 5 0-0 0 87 84 83 73 81 79 80 78
A CB4 35 Jackson, Tanard OK R 0-0 0 86 84 81 73 82 78 82 80
O CB5 30 Bassey, Eric OK 3 0-0 0 85 85 84 77 78 77 75 76
I CB 27 McDonald, Brandon OK R 0-0 0 85 82 81 74 80 78 80 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 9 Vick, Michael OK 9 0-0 0 88 87 85 91 83 86 93 93
A QB2 1 Fasani, Randy OK 8 0-0 0 80 76 77 91 78 80 88 90
O QB3 5 Gradowski, Bruce OK 2 0-0 0 76 77 77 88 73 79 86 87
IR QB 4 Johnson, Josh OK R 0-0 0 73 73 74 84 74 76 80 79
A HB1 34 Drew, Maurice OK 2 0-0 0 90 90 82 84 88 84 78 76
A HB2 31 Jordan, Lamont OK 10 0-0 0 88 85 81 80 85 83 84 85
A HB3 30 Fason, Ciatric OK 3 0-0 0 90 86 80 79 85 81 76 76
O HB4 25 Savage, Dantrell OK R 0-0 0 88 87 83 82 81 80 82 82
IR HB 36 Daniels, PJ OK 2 0-0 0 86 83 78 79 79 79 76 75
O FB1 32 Goings, Nick OK 8 0-0 0 88 85 85 80 80 81 78 79
O FB2 24 Blaylock, Derrick OK 9 0-0 0 85 85 76 80 82 85 80 81
O FB3 27 Dorsey, DeDe OK 3 0-0 0 88 85 80 80 80 78 77 75
O FB4 29 Stackhouse, Charles OK 8 0-0 0 78 79 79 89 76 81 79 78
O FB5 35 Mickell, David OK 3 0-0 0 81 77 75 86 77 85 78 78
A WR1 10 Arnold, Paul OK 7 0-0 0 92 90 88 79 90 82 76 75
A WR2 82 Wilson, Travis OK 2 0-0 0 88 87 83 78 84 81 82 82
A WR3 15 Robinson, Brian OK 7 0-0 0 89 86 79 76 87 78 76 76
O WR4 81 Madise, Adrian OK 6 0-0 0 88 86 82 77 84 81 78 76
O WR5 83 Lyman, Chase OK 3 0-0 0 88 84 79 74 83 79 76 76
I WR 11 Johnson, Albert OK 8 0-0 0 88 88 87 71 80 78 80 79
I WR 80 Jones, Matt D-3 3 0-0 0 92 90 88 84 90 89 81 78
IR WR 85 Hurd, Sam OK 1 0-0 0 87 86 82 75 82 72 80 80
A TE1 86 Keller, Dustin OK R 0-0 0 85 85 82 84 85 82 82 81
A TE2 84 Chandler, Scott OK 1 0-0 0 83 82 82 85 87 82 83 83
A C1 53 Ogden, Marques OK 7 0-0 0 75 79 83 91 72 84 79 80
A C2 67 Johnson, Chase OK 3 0-0 0 73 77 83 92 77 77 78 80
A G1 66 Hill, Matt OK 8 0-0 0 77 80 81 93 74 83 82 80
O G2 60 Bayer, Luke OK 4 0-0 0 75 76 78 92 79 78 78 78
IR G 65 Amano, Eugene OK 4 0-0 0 74 76 78 91 79 80 76 76
A T1 63 Crawford, Regis OK 6 0-0 0 78 82 86 94 75 87 84 82
A T2 55 Nkwenti, Mathias OK 9 0-0 0 79 80 82 91 75 84 83 81
A T3 62 Lacy, Bo OK 4 0-0 0 79 80 80 92 73 80 78 78
I T 54 Chambers, Kirk OK 5 0-0 0 82 82 84 92 70 80 80 79
I T 61 Pitts, Chester O-6 8 0-0 0 85 85 85 93 77 84 82 82
A K1 2 McMurtray, Chris OK 2 0-0 0 71 71 72 90 71 84 86 89
A P1 6 Graham, Ben OK 4 0-0 0 73 75 75 92 77 81 86 89
A DE1 78 Brown, Courtney OK 11 0-0 0 69 68 77 94 71 84 83 82
A DE2 74 Bailey, Rodney OK 9 0-0 0 70 74 79 90 72 80 78 80
A DE3 73 Wyms, Ellis OK 10 0-0 0 70 72 76 90 75 79 82 82
A DE4 70 Rucker, Frostee OK 2 0-0 0 71 68 77 91 74 80 77 77
O DE5 72 Leisle, Rodney OK 5 0-0 0 66 69 77 90 75 84 78 80
O DE6 75 Wallace, Al OK 9 0-0 0 72 66 74 87 72 80 80 80
IR DE 71 Alma-Francis, Ikaika OK 1 0-0 0 70 71 79 88 73 79 76 77
A LB1 51 Leber, Ben OK 8 0-0 0 85 84 83 85 74 83 80 82
A LB2 59 Hagans, Clark OK 11 0-0 0 82 82 80 83 74 77 81 82
A LB3 56 Harris, Tyreo OK 8 0-0 0 81 80 78 84 76 79 78 79
A LB4 52 Abdullah, Khalid OK 6 0-0 0 82 82 81 84 70 80 78 77
A LB5 50 Royal, Roderick OK 5 0-0 0 82 81 79 83 74 79 78 76
I LB 57 Johnson, Landon OK 3 0-0 0 83 82 79 78 74 77 78 75
IR LB 58 Black, Quincy OK R 0-0 0 83 80 79 83 74 76 78 77
IR LB 90 Barnes, Antwan OK R 0-0 0 81 77 77 79 74 75 76 75
A CB1 21 Battle, Julian OK 7 0-0 0 92 90 90 74 90 86 84 82
A CB2 23 Landry, Laron OK 1 0-0 0 90 90 89 84 90 84 84 84
A CB3 28 McGee, Terrance OK 6 0-0 0 90 90 89 72 90 85 80 82
A CB4 33 McFadden, Bryant OK 3 0-0 0 87 88 85 76 85 80 81 80
A CB5 22 Hayden, Kelvin P-1 3 0-0 0 89 87 84 76 85 79 80 80
A CB6 39 Drew, Randee OK 5 0-0 0 87 86 85 77 84 77 80 81
A CB7 40 Paymah, Karl OK 3 0-0 0 86 84 81 75 84 76 78 76
I CB 20 Colclough, Ricardo OK 5 0-0 0 91 90 89 76 90 86 82 84
I CB 38 Peterson, Will P-1 8 0-0 0 90 87 87 78 83 84 83 81
IR CB 26 Coe, Michael OK R 0-0 0 83 81 76 73 81 74 75 75
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Young, Vince OK 1 0-0 0 84 82 82 88 76 84 88 89
A QB2 5 Losman, JP OK 5 0-0 0 75 75 75 90 77 87 91 92
O QB3 10 Pennington, Chad OK 11 0-0 0 71 73 74 89 80 86 94 93
A HB1 21 Tomlinson, LaDainian OK 10 0-0 0 91 85 83 82 83 82 83 83
A HB2 30 Barber III, Marion OK 3 0-0 0 88 86 84 84 82 80 78 77
O HB3 24 Williams, Carnell P-1 4 0-0 0 90 90 90 89 88 86 79 79
A FB1 25 Moss, Tyrone OK 1 0-0 0 85 84 83 82 81 82 82 82
O FB2 32 Thompson, Tyson OK 3 0-0 0 88 84 84 76 80 78 76 76
A WR1 13 Curry, Ronald OK 6 0-0 0 90 89 88 87 87 86 81 82
A WR2 11 Williams, Roy OK 7 0-0 0 92 91 91 90 91 90 88 88
A WR3 83 Moss, Santana OK 10 0-0 0 89 89 88 76 86 81 82 83
A WR4 82 Cotchery, Jerricho OK 5 0-0 0 92 90 90 79 90 79 80 78
O WR5 15 Marshall, Brandon OK R 0-0 0 87 86 84 82 84 80 84 82
O WR6 85 Green, Skyler OK 2 0-0 0 87 85 85 75 78 76 77 78
I WR 87 Lewis, Greg Q-2 6 0-0 0 90 88 87 82 85 83 77 78
I WR 16 Jones, Jamal OK 3 0-0 0 86 83 82 79 80 80 77 79
IR WR 86 Givens, David OK 8 0-0 0 88 87 86 78 86 82 80 82
IR WR 12 Davis, Chris OK R 0-0 0 84 81 81 75 80 78 74 71
IR WR 14 McNeal, Reggie OK 2 0-0 0 87 84 82 80 76 78 73 74
A TE1 17 Becht, Anthony OK 11 0-0 0 85 82 82 85 82 84 84 84
O TE2 89 Heap, Todd OK 9 0-0 0 87 86 84 83 87 83 84 83
O TE3 88 Thomas, David OK 2 0-0 0 85 81 81 83 83 81 76 78
A C1 62 Blalock, Justin OK 1 0-0 0 79 80 80 90 75 86 84 83
O C2 53 Barry, Kevin OK 3 0-0 0 79 78 78 88 75 86 85 86
A G1 78 Davis, Leonard OK 10 0-0 0 82 84 82 91 73 85 87 87
A G2 56 Neal, Stephen OK 5 0-0 0 78 78 80 90 75 84 84 85
A G3 61 Colledge, Daryn OK 2 0-0 0 81 81 80 90 72 86 85 86
IR G 57 Duckworth, Tim OK 1 0-0 0 77 79 78 91 74 81 81 82
IR G 60 Studdard, Kasey OK 1 0-0 0 78 77 79 88 74 83 82 81
A T1 74 McKinnie, Bryant P-1 9 0-0 0 83 85 84 92 74 88 89 89
A T2 76 Jones, Levi OK 9 0-0 0 81 82 81 92 75 87 89 90
O T3 64 Ramirez, Manny OK 1 0-0 0 78 80 80 90 74 84 83 82
I T 63 Frye, Brandon OK 1 0-0 0 79 79 79 89 75 85 82 81
IR T 66 Scott, Jonathan OK 2 0-0 0 78 76 76 87 74 82 80 79
A K1 7 Reed, Jeff OK 6 0-0 0 72 72 72 91 78 86 90 91
A P1 1 Koenen, Michael OK 4 0-0 0 70 70 72 90 77 86 91 92
A DE1 91 Peppers, Julius OK 8 0-0 0 77 75 85 91 76 88 86 87
A DE2 90 Smith, Justin OK 9 0-0 0 74 75 79 90 76 86 87 86
O DE3 72 Carriker, Adam OK 1 0-0 0 73 73 79 89 74 80 79 77
I DE 70 Pittman, Chase OK 1 0-0 0 70 72 78 86 75 78 75 75
A DT1 71 Tubbs, Marcus P-1 5 0-0 0 66 75 80 90 72 87 85 84
A DT2 77 Ngata, Haloti OK 2 0-0 0 66 68 79 90 75 86 84 84
O DT3 75 Crowder, Tim OK 1 0-0 0 70 70 80 88 73 77 77 78
A LB1 58 Williams, DJ OK 5 0-0 0 88 87 85 88 76 88 88 88
A LB2 50 Tatupu, Lofa OK 3 0-0 0 86 84 84 84 74 85 81 81
A LB3 55 Beason, Jon OK R 0-0 0 83 83 82 83 74 81 83 82
A LB4 54 Lawson, Manny OK 2 0-0 0 84 83 83 83 74 83 80 81
A LB5 52 Spencer, Cody OK 4 0-0 0 84 81 80 83 77 83 80 80
I LB 51 Schlegel, Anthony OK 2 0-0 0 82 81 81 80 75 80 78 78
A CB1 26 Everage, Brandon OK 6 0-0 0 90 90 90 84 85 89 89 88
A CB2 43 Polamalu, Troy OK 7 0-0 0 90 90 90 82 90 84 87 87
A CB3 20 Reed, Ed OK 8 0-0 0 91 90 90 80 89 84 86 86
A CB4 33 Manning Jr, Ricky OK 7 0-0 0 92 91 90 77 90 85 78 80
A CB5 34 Vasher, Nathan OK 5 0-0 0 89 88 88 82 85 84 82 80
A CB6 29 Alexander, Gerald OK 1 0-0 0 85 82 80 81 82 85 82 82
A CB7 23 Wilson, Stanley OK 3 0-0 0 89 85 84 82 80 80 78 79
O CB8 22 Wilson, Josh OK 1 0-0 0 87 85 83 74 80 80 83 83
I CB 35 Asomugha, Nnamdi OK 6 0-0 0 90 90 90 87 87 88 84 84
I CB 37 Watkins, Pat OK 2 0-0 0 84 81 81 77 82 80 82 80
IR CB 31 Irons, David OK 1 0-0 0 85 81 81 78 79 80 80 80
IR CB 28 Graham, Corey OK R 0-0 0 83 82 80 76 76 79 76 74
IR CB 27 Brown, Tarell OK R 0-0 0 84 82 81 74 78 76 78 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Hill, Stan OK 4 0-0 0 77 79 81 92 78 82 86 86
A QB2 5 Schaub, Matt OK 5 0-0 0 76 76 75 90 77 82 86 85
O QB3 1 Jacobs, Omar OK 2 0-0 0 75 75 74 88 80 79 83 84
A HB1 37 Johnson, Rudi OK 7 0-0 0 91 90 90 90 88 90 82 82
A HB2 23 Smith, Onterrio OK 7 0-0 0 92 91 85 89 89 83 80 80
A HB3 20 Fenderson, James OK 7 0-0 0 90 89 86 85 85 82 80 82
O HB4 24 Payton, Jarrett OK 5 0-0 0 91 89 84 84 82 81 79 79
IR HB 31 Vincent, Justin OK 1 0-0 0 86 82 80 81 80 75 79 81
IR HB 22 Hairston, Justise OK R 0-0 0 83 80 79 78 79 76 77 77
O FB1 35 Smith, Terrelle OK 8 0-0 0 89 87 80 91 82 82 82 80
O FB2 29 Wilson, Travis OK 5 0-0 0 81 80 77 88 79 82 77 77
A WR1 80 Johnson, Bethel OK 6 0-0 0 92 90 89 84 90 87 82 82
A WR2 83 Williams, Mike OK 4 0-0 0 92 92 87 85 88 84 78 80
A WR3 84 Williamson, Troy OK 3 0-0 0 92 90 86 86 89 83 79 80
A WR4 81 Holmes, Santonio OK 2 0-0 0 92 91 85 85 84 84 84 84
A WR5 14 Francis, Carlos OK 4 0-0 0 90 90 84 80 84 79 77 75
