DOFL, 2012 Season
DOFL
Season Stats
2012 Season
December 23, 2012
Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Tampa Bay 607 382 62.9 4,297 7.1 68 32 0 101.6 87-526
2 Dallas 405 251 62.0 2,825 7.0 95 20 2 97.2 54-237
3 Arizona 508 315 62.0 3,896 7.7 76 23 5 96.7 48-282
4 Minnesota 465 298 64.1 3,260 7.0 83 22 5 96.0 46-261
5 San Diego 533 303 56.8 4,295 8.1 84 27 6 95.2 62-382
6 New England 651 406 62.4 4,569 7.0 78 30 9 92.9 74-469
7 Chicago 531 326 61.4 3,655 6.9 63 20 5 90.6 55-331
8 Oakland 536 320 59.7 3,878 7.2 72 21 8 88.8 79-444
9 Carolina 440 263 59.8 3,285 7.5 69 15 6 88.7 91-566
10 Pittsburgh 506 291 57.5 3,134 6.2 81 19 7 82.6 66-420
11 Atlanta 469 268 57.1 2,751 5.9 69 16 4 82.0 55-273
12 Kansas City 532 300 56.4 3,359 6.3 63 21 11 79.9 42-258
13 Cincinnati 419 229 54.7 2,456 5.9 65 12 3 78.6 67-416
14 Philadelphia 590 336 56.9 3,853 6.5 87 20 14 78.2 72-529
15 Detroit 462 263 56.9 2,566 5.6 53 10 3 77.2 63-335
16 Denver 482 252 52.3 2,946 6.1 61 19 9 76.5 71-414
17 Baltimore 545 297 54.5 3,387 6.2 70 15 8 76.4 68-439
18 San Francisco 528 286 54.2 3,139 5.9 55 14 6 76.1 53-311
19 St. Louis 497 262 52.7 3,106 6.2 65 18 10 75.7 66-392
20 New York (A) 530 287 54.2 3,374 6.4 80 18 12 75.6 61-386
21 Tennessee 482 266 55.2 2,926 6.1 84 5 4 73.4 57-346
22 New Orleans 519 265 51.1 2,952 5.7 86 17 8 72.8 77-521
23 Indianapolis 441 224 50.8 2,452 5.6 50 6 5 67.4 84-449
24 Washington 482 261 54.1 2,669 5.5 68 3 7 66.3 78-420
25 Miami 494 241 48.8 2,563 5.2 80 8 5 65.5 75-461
26 Buffalo 464 240 51.7 2,494 5.4 49 3 8 62.6 99-723
27 Green Bay 529 264 49.9 3,187 6.0 78 10 16 62.5 79-450
28 New York (N) 585 298 50.9 3,114 5.3 68 5 15 58.9 83-490
29 Jacksonville 429 200 46.6 1,962 4.6 52 3 9 53.6 64-377
30 Seattle 470 216 46.0 2,316 4.9 67 4 16 49.6 55-376
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Oakland 514 254 49.4 2,908 5.7 86 12 12 64.9 72-467
2 Kansas City 609 309 50.7 3,280 5.4 55 11 8 67.4 57-339
3 Minnesota 572 315 55.1 3,161 5.5 61 6 7 69.4 74-406
4 Cincinnati 539 275 51.0 2,940 5.5 81 15 9 69.6 35-188
5 New York (A) 543 293 54.0 2,987 5.5 74 12 8 71.2 103-666
6 Dallas 562 296 52.7 3,209 5.7 84 15 10 71.2 75-457
7 Arizona 608 330 54.3 3,666 6.0 80 14 12 71.9 59-379
8 St. Louis 544 298 54.8 3,102 5.7 69 15 11 72.3 79-484
9 Denver 490 256 52.2 2,888 5.9 63 13 7 73.1 76-462
10 San Diego 599 303 50.6 3,597 6.0 68 21 10 74.0 78-474
11 Atlanta 478 262 54.8 3,018 6.3 87 14 11 74.2 86-526
12 Detroit 461 252 54.7 2,989 6.5 73 13 8 76.8 83-548
13 Chicago 511 273 53.4 2,939 5.8 95 14 3 77.3 67-406
14 Carolina 471 240 51.0 2,866 6.1 79 17 5 77.5 67-380
15 New York (N) 412 244 59.2 2,489 6.0 57 11 6 79.4 45-265
16 Philadelphia 494 286 57.9 3,302 6.7 78 17 12 79.5 101-540
17 Jacksonville 472 276 58.5 2,862 6.1 49 8 2 80.0 53-326
18 Indianapolis 412 247 60.0 2,884 7.0 63 8 7 80.6 58-319
19 Baltimore 499 287 57.5 3,177 6.4 78 18 9 81.0 66-407
20 Tampa Bay 585 323 55.2 3,802 6.5 59 24 11 81.0 77-459
21 Tennessee 470 261 55.5 2,971 6.3 65 14 4 81.1 73-410
22 San Francisco 470 265 56.4 3,062 6.5 72 17 7 82.1 70-427
23 New Orleans 527 296 56.2 3,724 7.1 76 18 9 82.6 53-299
24 Pittsburgh 439 255 58.1 2,814 6.4 64 15 6 82.9 103-647
25 Washington 436 273 62.6 2,792 6.4 70 9 5 83.0 47-291
26 Seattle 508 297 58.5 3,519 6.9 69 18 8 84.9 61-401
27 New England 554 304 54.9 4,027 7.3 67 23 8 85.9 77-486
28 Buffalo 501 309 61.7 3,625 7.2 80 15 3 91.1 42-268
29 Green Bay 435 271 62.3 2,957 6.8 68 23 2 98.0 44-252
30 Miami 416 260 62.5 3,109 7.5 84 26 6 100.1 50-305
Back to top
Team Att Yds Avg Lg TD
1 St. Louis 471 2,223 4.7 60 15
2 Kansas City 433 2,171 5.0 53 17
3 Cincinnati 539 2,032 3.8 52 8
4 Arizona 431 1,880 4.4 85 16
5 Dallas 499 1,809 3.6 64 10
6 Minnesota 467 1,697 3.6 39 9
7 San Diego 425 1,691 4.0 47 17
8 Carolina 427 1,662 3.9 41 11
9 Denver 428 1,553 3.6 38 8
10 Atlanta 424 1,490 3.5 29 10
11 Oakland 436 1,489 3.4 35 11
12 Detroit 454 1,478 3.3 52 10
13 Pittsburgh 443 1,472 3.3 40 9
14 New York (A) 389 1,413 3.6 53 12
15 Chicago 378 1,374 3.6 59 13
16 Tennessee 429 1,337 3.1 30 9
17 San Francisco 406 1,326 3.3 37 9
18 New England 311 1,296 4.2 59 16
19 Tampa Bay 283 1,261 4.5 49 13
20 Seattle 406 1,225 3.0 35 7
21 Miami 322 1,160 3.6 38 4
22 New Orleans 340 1,090 3.2 76 6
23 Philadelphia 365 1,070 2.9 23 12
24 Indianapolis 323 909 2.8 44 6
25 Buffalo 335 870 2.6 25 4
26 Washington 288 777 2.7 45 4
27 Baltimore 291 717 2.5 44 8
28 Jacksonville 290 646 2.2 38 5
29 Green Bay 290 634 2.2 49 7
30 New York (N) 302 623 2.1 29 6
Back to top
Team Att Yds Avg Lg TD
1 Chicago 293 679 2.3 22 6
2 Minnesota 268 697 2.6 47 7
3 Cincinnati 371 999 2.7 29 4
4 New York (A) 324 1,012 3.1 59 5
5 Arizona 353 1,054 3.0 37 10
6 Oakland 340 1,055 3.1 42 7
7 San Francisco 358 1,165 3.3 51 5
8 Washington 438 1,203 2.7 23 9
9 Tennessee 357 1,210 3.4 85 9
10 Jacksonville 449 1,224 2.7 27 8
11 Denver 371 1,236 3.3 68 6
12 Detroit 330 1,238 3.8 49 5
13 Kansas City 374 1,241 3.3 24 10
14 Dallas 345 1,272 3.7 35 8
15 Philadelphia 328 1,292 3.9 50 10
16 Carolina 369 1,336 3.6 45 10
17 San Diego 382 1,341 3.5 53 10
18 St. Louis 375 1,360 3.6 49 11
19 Pittsburgh 359 1,434 4.0 64 10
20 Buffalo 435 1,455 3.3 35 9
21 Indianapolis 442 1,483 3.4 42 15
22 New York (N) 464 1,508 3.3 52 15
23 Tampa Bay 355 1,532 4.3 49 10
24 New England 450 1,574 3.5 53 12
25 Miami 446 1,607 3.6 59 12
26 Atlanta 422 1,653 3.9 49 6
27 Seattle 439 1,739 4.0 47 13
28 New Orleans 461 1,816 3.9 60 21
29 Green Bay 440 1,858 4.2 76 17
30 Baltimore 487 2,102 4.3 52 12
Back to top
Team Int RtYds Avg Lg TD
1 Oakland 12 149 12.4 23 0
2 Arizona 12 180 15.0 50 0
3 Philadelphia 12 149 12.4 36 0
4 Tampa Bay 11 146 13.3 33 0
5 Atlanta 11 116 10.5 29 0
6 St. Louis 11 122 11.1 28 0
7 San Diego 10 140 14.0 30 1
8 Dallas 10 146 14.6 41 1
9 Baltimore 9 104 11.6 21 0
10 Cincinnati 9 137 15.2 34 0
11 New Orleans 9 119 13.2 39 1
12 New England 8 111 13.9 28 0
13 New York (A) 8 61 7.6 17 0
14 Kansas City 8 72 9.0 24 0
15 Seattle 8 78 9.8 30 0
16 Detroit 8 152 19.0 65 0
17 Indianapolis 7 52 7.4 24 0
18 Denver 7 70 10.0 23 0
19 Minnesota 7 49 7.0 13 0
20 San Francisco 7 54 7.7 18 0
21 Miami 6 88 14.7 23 0
22 Pittsburgh 6 190 31.7 85 1
23 New York (N) 6 54 9.0 19 0
24 Washington 5 40 8.0 14 0
25 Carolina 5 80 16.0 44 0
26 Tennessee 4 44 11.0 19 0
27 Buffalo 3 79 26.3 47 0
28 Chicago 3 48 16.0 24 0
29 Jacksonville 2 -2 -1.0 0 0
30 Green Bay 2 11 5.5 11 0
Back to top
Team Int RtYds Avg Lg TD
1 Dallas 2 47 23.5 36 0
2 Cincinnati 3 67 22.3 27 0
3 Detroit 3 48 16.0 16 0
4 Tennessee 4 130 32.5 85 1
5 Atlanta 4 26 6.5 12 0
6 Indianapolis 5 55 11.0 24 0
7 Miami 5 48 9.6 14 0
8 Arizona 5 34 6.8 13 0
9 Chicago 5 89 17.8 33 0
10 Minnesota 5 50 10.0 25 0
11 San Diego 6 76 12.7 44 0
12 Carolina 6 89 14.8 29 0
13 San Francisco 6 118 19.7 39 1
14 Pittsburgh 7 71 10.1 19 0
15 Washington 7 99 14.1 25 0
16 Buffalo 8 64 8.0 22 0
17 Baltimore 8 64 8.0 23 0
18 Oakland 8 69 8.6 25 1
19 New Orleans 8 68 8.5 23 0
20 New England 9 127 14.1 47 0
21 Jacksonville 9 186 20.7 47 1
22 Denver 9 87 9.7 32 0
23 St. Louis 10 93 9.3 27 0
24 Kansas City 11 143 13.0 30 0
25 New York (A) 12 159 13.3 65 0
26 Philadelphia 14 134 9.6 21 0
27 New York (N) 15 203 13.5 50 0
28 Seattle 16 203 12.7 34 0
29 Green Bay 16 192 12.0 29 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Minnesota 68 8 755 11.1 80 0
2 Detroit 63 13 659 10.5 62 0
3 San Diego 51 11 530 10.4 37 0
4 Buffalo 44 11 449 10.2 40 0
5 St. Louis 50 8 507 10.1 34 0
6 Pittsburgh 58 15 544 9.4 48 0
7 Cincinnati 57 12 517 9.1 60 0
8 Indianapolis 29 9 259 8.9 49 0
9 Chicago 53 13 472 8.9 34 0
10 New England 47 20 414 8.8 30 0
11 Washington 43 9 378 8.8 29 0
12 New Orleans 49 16 423 8.6 31 0
13 Arizona 53 18 443 8.4 28 0
14 Atlanta 40 7 334 8.4 64 0
15 New York (N) 57 11 475 8.3 34 0
16 Denver 52 14 425 8.2 41 0
17 New York (A) 53 12 427 8.1 37 0
18 San Francisco 57 14 459 8.1 35 0
19 Miami 49 6 394 8.0 27 0
20 Oakland 57 17 454 8.0 36 0
21 Seattle 39 5 309 7.9 87 1
22 Tennessee 60 9 454 7.6 47 0
23 Baltimore 36 14 267 7.4 44 0
24 Kansas City 44 9 325 7.4 25 0
25 Tampa Bay 42 13 299 7.1 30 0
26 Dallas 44 9 292 6.6 21 0
27 Philadelphia 43 15 278 6.5 32 0
28 Carolina 39 15 250 6.4 30 0
29 Jacksonville 45 16 277 6.2 23 0
30 Green Bay 33 18 195 5.9 24 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Pittsburgh 42 16 240 5.7 24 0
2 Jacksonville 55 21 347 6.3 24 0
3 Atlanta 48 12 307 6.4 25 0
4 Minnesota 43 3 278 6.5 28 0
5 Cincinnati 55 13 366 6.7 37 0
6 San Francisco 32 12 217 6.8 28 0
7 Philadelphia 47 16 322 6.9 31 0
8 Denver 41 13 283 6.9 27 0
9 Seattle 51 11 357 7.0 26 0
10 Buffalo 61 16 444 7.3 48 0
11 Dallas 59 6 436 7.4 31 0
12 Detroit 44 11 338 7.7 26 0
13 New Orleans 58 17 451 7.8 30 0
14 Washington 40 25 312 7.8 47 0
15 San Diego 41 4 332 8.1 44 0
16 Green Bay 42 17 345 8.2 32 0
17 New England 45 18 378 8.4 36 0
18 Chicago 36 12 309 8.6 62 0
19 Miami 60 11 536 8.9 40 0
20 New York (N) 63 11 570 9.0 69 0
21 Baltimore 51 12 466 9.1 28 0
22 Kansas City 39 16 362 9.3 32 0
23 Oakland 48 11 452 9.4 34 0
24 Tennessee 45 16 441 9.8 41 0
25 St. Louis 46 6 469 10.2 64 0
26 Indianapolis 58 8 592 10.2 35 0
27 New York (A) 53 9 559 10.5 80 0
28 Tampa Bay 60 8 650 10.8 49 0
29 Arizona 51 8 600 11.8 79 0
30 Carolina 41 8 505 12.3 87 1
Back to top
Team Ret Yds Avg Lg TD
1 Detroit 45 1,110 24.7 62 0
2 San Francisco 55 1,312 23.9 64 0
3 Washington 56 1,329 23.7 59 0
4 Pittsburgh 54 1,267 23.5 80 1
5 Oakland 53 1,233 23.3 43 0
6 Atlanta 56 1,287 23.0 55 0
7 Baltimore 64 1,464 22.9 56 0
8 Miami 67 1,528 22.8 56 0
9 Arizona 60 1,360 22.7 56 0
10 New York (A) 48 1,082 22.5 53 0
11 St. Louis 55 1,238 22.5 51 0
12 Denver 59 1,318 22.3 56 0
13 Minnesota 38 847 22.3 52 0
14 San Diego 63 1,395 22.1 60 0
15 Cincinnati 53 1,166 22.0 49 0
16 Chicago 58 1,249 21.5 51 0
17 Seattle 74 1,577 21.3 44 0
18 New Orleans 70 1,468 21.0 63 0
19 Philadelphia 62 1,287 20.8 67 0
20 Green Bay 82 1,702 20.8 65 0
21 New York (N) 62 1,283 20.7 54 0
22 Tampa Bay 61 1,254 20.6 56 0
23 Jacksonville 56 1,132 20.2 59 0
24 Carolina 61 1,230 20.2 44 0
25 Indianapolis 66 1,326 20.1 53 0
26 Buffalo 63 1,246 19.8 44 0
27 Dallas 47 904 19.2 54 0
28 New England 79 1,499 19.0 44 0
29 Kansas City 62 1,118 18.0 54 0
30 Tennessee 56 925 16.5 51 0
Back to top
Team Ret Yds Avg Lg TD
1 San Francisco 57 999 17.5 41 0
2 Detroit 61 1,100 18.0 42 0
3 Oakland 69 1,265 18.3 51 0
4 Pittsburgh 70 1,325 18.9 51 0
5 Chicago 68 1,290 19.0 47 0
6 Buffalo 44 840 19.1 51 0
7 Arizona 72 1,415 19.7 53 0
8 Cincinnati 53 1,049 19.8 54 0
9 New England 79 1,598 20.2 56 0
10 Tennessee 45 924 20.5 50 0
11 Minnesota 72 1,491 20.7 48 0
12 New Orleans 58 1,205 20.8 52 0
13 Miami 45 952 21.2 53 0
14 Atlanta 60 1,283 21.4 52 0
15 Denver 63 1,350 21.4 56 0
16 St. Louis 79 1,720 21.8 60 0
17 Philadelphia 70 1,546 22.1 62 0
18 Jacksonville 29 644 22.2 44 0
19 Dallas 66 1,484 22.5 56 0
20 Baltimore 58 1,310 22.6 59 0
21 Indianapolis 45 1,021 22.7 55 0
22 New York (A) 67 1,528 22.8 52 0
23 Green Bay 45 1,027 22.8 52 0
24 San Diego 83 1,904 22.9 50 0
25 Washington 35 819 23.4 56 0
26 Tampa Bay 77 1,822 23.7 65 0
27 Seattle 46 1,089 23.7 56 0
28 New York (N) 37 884 23.9 67 0
29 Carolina 59 1,449 24.6 63 0
30 Kansas City 73 1,803 24.7 80 1
Back to top
Team Fumbles Fum Lost
1 Washington 34 13
2 New England 26 14
3 New York (A) 24 8
4 San Diego 23 12
5 Indianapolis 21 9
6 Arizona 20 9
7 Green Bay 20 11
8 Kansas City 19 10
9 New York (N) 18 11
10 Chicago 17 7
11 Carolina 17 9
12 Cincinnati 16 9
13 New Orleans 16 9
14 Baltimore 15 7
15 Oakland 15 7
16 Seattle 15 9
17 Detroit 14 7
18 San Francisco 14 7
19 St. Louis 14 8
20 Buffalo 13 4
21 Pittsburgh 13 3
22 Dallas 13 4
23 Tampa Bay 13 7
24 Jacksonville 12 8
25 Denver 12 10
26 Tennessee 11 4
27 Atlanta 11 5
28 Miami 10 7
29 Minnesota 10 3
30 Philadelphia 8 4
Back to top
Team Fumbles Fum Lost
1 Buffalo 32 14
2 New England 27 13
3 Philadelphia 22 12
4 Tampa Bay 22 13
5 New Orleans 22 12
6 Pittsburgh 21 11
7 Denver 21 7
8 Kansas City 17 7
9 Washington 17 8
10 Chicago 17 9
11 Green Bay 17 5
12 Dallas 16 5
13 Atlanta 16 10
14 Indianapolis 15 7
15 Miami 15 6
16 Carolina 15 8
17 Baltimore 14 7
18 New York (N) 14 8
19 Detroit 14 7
20 Minnesota 14 8
21 San Diego 13 7
22 Arizona 13 6
23 San Francisco 13 8
24 St. Louis 13 9
25 Seattle 12 8
26 New York (A) 11 5
27 Cincinnati 11 3
28 Jacksonville 11 4
29 Oakland 11 7
30 Tennessee 8 1
Back to top
Team Rec TD
1 Washington 29 0
2 New England 25 2
3 Buffalo 22 0
4 New York (A) 21 1
5 Pittsburgh 21 0
6 Chicago 19 1
7 New Orleans 19 0
8 Indianapolis 18 0
9 San Diego 18 0
10 Tampa Bay 18 0
11 Arizona 17 1
12 Kansas City 16 0
13 Philadelphia 16 3
14 Atlanta 16 1
15 Carolina 16 0
16 Baltimore 15 0
17 Oakland 15 0
18 New York (N) 15 0
19 Minnesota 15 0
20 San Francisco 15 1
21 St. Louis 15 0
22 Seattle 14 0
23 Dallas 14 0
24 Detroit 14 0
25 Green Bay 14 0
26 Cincinnati 10 0
27 Miami 9 0
28 Denver 9 1
29 Jacksonville 8 0
30 Tennessee 8 0
Back to top
Team Rec TD
1 Minnesota 9 1
2 Tennessee 11 0
3 Oakland 11 0
4 Atlanta 11 0
5 Detroit 12 1
6 San Francisco 12 0
7 St. Louis 12 0
8 Pittsburgh 13 0
9 Seattle 13 0
10 New York (A) 14 1
11 Baltimore 14 0
12 Philadelphia 14 0
13 Jacksonville 15 0
14 Dallas 15 0
15 Chicago 15 0
16 Miami 16 0
17 Arizona 16 0
18 Tampa Bay 16 0
19 Carolina 16 2
20 Indianapolis 17 1
21 Cincinnati 17 1
22 New York (N) 17 3
23 San Diego 18 0
24 New Orleans 19 1
25 Kansas City 20 0
26 Buffalo 21 0
27 Washington 22 0
28 Green Bay 23 0
29 Denver 24 0
30 New England 28 0
Back to top
Team Sacks Safeties
1 New York (A) 103 0
2 Pittsburgh 103 2
3 Philadelphia 101 1
4 Atlanta 86 2
5 Detroit 83 1
6 St. Louis 79 1
7 San Diego 78 0
8 New England 77 1
9 Tampa Bay 77 1
10 Denver 76 0
11 Dallas 75 2
12 Minnesota 74 0
13 Tennessee 73 1
14 Oakland 72 2
15 San Francisco 70 2
16 Chicago 67 3
17 Carolina 67 1
18 Baltimore 66 1
19 Seattle 61 3
20 Arizona 59 0
21 Indianapolis 58 1
22 Kansas City 57 1
23 Jacksonville 53 1
24 New Orleans 53 0
25 Miami 50 0
26 Washington 47 1
27 New York (N) 45 0
28 Green Bay 44 2
29 Buffalo 42 0
30 Cincinnati 35 0
Back to top
Team Sacks Safeties
1 Kansas City 42 2
2 Minnesota 46 0
3 Arizona 48 0
4 San Francisco 53 0
5 Dallas 54 1
6 Seattle 55 1
7 Chicago 55 1
8 Atlanta 55 1
9 Tennessee 57 1
10 New York (A) 61 1
11 San Diego 62 1
12 Detroit 63 2
13 Jacksonville 64 0
14 Pittsburgh 66 0
15 St. Louis 66 1
16 Cincinnati 67 1
17 Baltimore 68 0
18 Denver 71 1
19 Philadelphia 72 1
20 New England 74 2
21 Miami 75 0
22 New Orleans 77 2
23 Washington 78 2
24 Oakland 79 1
25 Green Bay 79 1
26 New York (N) 83 1
27 Indianapolis 84 1
28 Tampa Bay 87 1
29 Carolina 91 1
30 Buffalo 99 3
Back to top
Team Tackles
1 New England 937
2 Baltimore 922
3 New Orleans 885
4 Seattle 874
5 San Diego 867
6 Buffalo 866
7 Tampa Bay 858
8 Kansas City 852
9 Atlanta 852
10 St. Louis 852
11 Jacksonville 848
12 Arizona 845
13 New York (N) 835
14 New York (A) 832
15 Indianapolis 827
16 Green Bay 823
17 Dallas 822
18 Miami 821
19 Philadelphia 818
20 Washington 818
21 Denver 808
22 Pittsburgh 804
23 Cincinnati 771
24 Oakland 764
25 Minnesota 764
26 San Francisco 763
27 Tennessee 754
28 Detroit 753
29 Carolina 753
30 Chicago 721
Back to top
Team Tackles
1 Cincinnati 929
2 Oakland 920
3 New England 890
4 Pittsburgh 887
5 Minnesota 883
6 St. Louis 876
7 Arizona 874
8 Detroit 872
9 Dallas 871
10 San Diego 868
11 Carolina 859
12 Philadelphia 855
13 San Francisco 842
14 Tennessee 841
15 Kansas City 839
16 Chicago 839
17 Atlanta 831
18 Denver 829
19 Tampa Bay 825
20 New York (A) 818
21 New York (N) 795
22 New Orleans 792
23 Seattle 787
24 Buffalo 786
25 Miami 744
26 Baltimore 739
27 Washington 736
28 Green Bay 729
29 Indianapolis 721
30 Jacksonville 632
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Seattle 106 5,122 48.3 67 31 0 51 357 45.0
2 Tampa Bay 105 5,038 48.0 66 23 0 60 650 41.8
3 New Orleans 121 5,797 47.9 62 34 0 58 451 44.2
4 Indianapolis 107 5,110 47.8 67 30 0 58 592 42.2
5 Arizona 96 4,541 47.3 61 22 0 51 600 41.1
6 St. Louis 84 3,966 47.2 65 20 0 46 469 41.6
7 Philadelphia 94 4,423 47.1 60 25 0 47 322 43.6
8 Oakland 92 4,321 47.0 66 21 0 48 452 42.1
9 Baltimore 109 5,095 46.7 69 27 0 51 466 42.5
10 Jacksonville 123 5,739 46.7 63 27 0 55 347 43.8
11 Carolina 86 4,000 46.5 63 21 0 41 505 40.6
12 New York (N) 116 5,371 46.3 65 26 0 63 570 41.4
13 Cincinnati 110 5,093 46.3 66 33 0 55 366 43.0
14 Atlanta 107 4,944 46.2 69 30 0 48 307 43.3
15 Dallas 102 4,709 46.2 61 26 0 59 436 41.9
16 Miami 115 5,270 45.8 62 38 0 60 536 41.2
17 San Diego 91 4,170 45.8 62 28 0 41 332 42.2
18 New England 101 4,626 45.8 67 25 0 45 378 42.1
19 Kansas City 83 3,791 45.7 63 19 0 39 362 41.3
20 Green Bay 94 4,276 45.5 66 24 0 42 345 41.8
21 Minnesota 93 4,227 45.5 64 32 0 43 278 42.5
22 Buffalo 131 5,892 45.0 64 40 0 61 444 41.6
23 Detroit 101 4,505 44.6 61 31 0 44 338 41.3
24 New York (A) 107 4,757 44.5 68 33 0 53 559 39.2
25 Denver 95 4,200 44.2 60 29 0 41 283 41.2
26 Washington 107 4,704 44.0 64 27 0 40 312 41.0
27 Pittsburgh 110 4,781 43.5 68 40 0 42 240 41.3
28 Chicago 90 3,835 42.6 65 31 0 36 309 39.2
29 Tennessee 118 5,023 42.6 62 44 0 45 441 38.8
30 San Francisco 107 4,398 41.1 62 44 0 32 217 39.1
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Indianapolis 90 3,824 42.5 62 45 0 29 259 39.6
2 Buffalo 104 4,456 42.8 62 38 0 44 449 38.5
3 Washington 105 4,512 43.0 66 35 0 43 378 39.4
4 Jacksonville 106 4,590 43.3 66 30 0 45 277 40.7
5 Green Bay 91 3,953 43.4 61 24 0 33 195 41.3
6 Seattle 92 4,045 44.0 64 28 0 39 309 40.6
7 Baltimore 93 4,098 44.1 65 28 0 36 267 41.2
8 Philadelphia 99 4,424 44.7 63 28 0 43 278 41.9
9 Miami 101 4,560 45.1 63 32 0 49 394 41.2
10 Kansas City 94 4,263 45.4 67 30 0 44 325 41.9
11 New York (A) 116 5,263 45.4 67 32 0 53 427 41.7
12 Atlanta 98 4,452 45.4 61 40 0 40 334 42.0
13 New York (N) 112 5,116 45.7 64 33 0 57 475 41.4
14 New Orleans 107 4,888 45.7 64 32 0 49 423 41.7
15 Carolina 87 3,987 45.8 62 27 0 39 250 43.0
16 Cincinnati 124 5,698 46.0 65 41 0 57 517 41.8
17 New England 102 4,691 46.0 68 23 0 47 414 41.9
18 Denver 108 4,976 46.1 69 25 0 52 425 42.1
19 Dallas 96 4,450 46.4 62 30 0 44 292 43.3
20 San Diego 106 4,923 46.4 63 30 0 51 530 41.4
21 Tampa Bay 91 4,233 46.5 64 23 0 42 299 43.2
22 Tennessee 112 5,218 46.6 65 30 0 60 454 42.5
23 Oakland 114 5,326 46.7 68 25 0 57 454 42.7
24 Pittsburgh 112 5,285 47.2 64 28 0 58 544 42.3
25 San Francisco 109 5,155 47.3 69 21 0 57 459 43.1
26 Arizona 109 5,162 47.4 62 22 0 53 443 43.3
27 St. Louis 102 4,832 47.4 64 23 0 50 507 42.4
28 Detroit 110 5,228 47.5 66 28 0 63 659 41.5
29 Chicago 96 4,585 47.8 62 20 0 53 472 42.8
30 Minnesota 115 5,531 48.1 63 30 0 68 755 41.5
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Chicago 32 32 100.0 0 2 0.0
2 San Francisco 22 22 100.0 0 2 0.0
3 Baltimore 21 21 100.0 1 2 50.0
4 Cincinnati 18 18 100.0 0 2 0.0
5 Tennessee 13 13 100.0 1 1 100.0
6 Indianapolis 10 10 100.0 2 2 100.0
7 Miami 9 9 100.0 1 3 33.3
8 Seattle 8 8 100.0 1 3 33.3
9 Jacksonville 6 6 100.0 2 2 100.0
10 Buffalo 5 5 100.0 1 2 50.0
11 Washington 5 5 100.0 1 2 50.0
12 New England 44 45 97.8 1 3 33.3
13 Kansas City 36 37 97.3 1 1 100.0
14 Philadelphia 32 33 97.0 1 2 50.0
15 Oakland 28 29 96.6 0 3 0.0
16 Minnesota 27 28 96.4 2 2 100.0
17 Denver 23 24 95.8 2 4 50.0
18 Carolina 23 24 95.8 0 2 0.0
19 New Orleans 22 23 95.7 0 1 0.0
20 Tampa Bay 42 44 95.5 0 1 0.0
21 Atlanta 21 22 95.5 2 4 50.0
22 San Diego 41 43 95.3 1 2 50.0
23 Arizona 37 39 94.9 1 1 100.0
24 Detroit 15 16 93.8 2 4 50.0
25 Green Bay 15 16 93.8 1 1 100.0
26 Dallas 28 30 93.3 1 1 100.0
27 St. Louis 28 30 93.3 1 3 33.3
28 Pittsburgh 24 26 92.3 1 4 25.0
29 New York (A) 26 29 89.7 0 2 0.0
30 New York (N) 8 9 88.9 1 2 50.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Chicago 15 18 83.3 1 2 50.0
2 Dallas 19 21 90.5 1 2 50.0
3 San Francisco 19 21 90.5 1 2 50.0
4 New England 30 33 90.9 0 2 0.0
5 New York (N) 23 25 92.0 2 4 50.0
6 Carolina 23 25 92.0 0 5 0.0
7 Tampa Bay 29 31 93.5 1 3 33.3
8 Denver 17 18 94.4 0 1 0.0
9 Miami 35 37 94.6 0 0 0.0
10 Arizona 18 19 94.7 3 5 60.0
